In Japan, we often write times in “24-hour clock format” like this digital clock. Do you understand what time it is immediately? You may make a mistake with the time if you are unfamiliar with it.
24-hour clock format conversion table
※The “special format” is often used in TV or radio schedules.
In English | 24-hour clock format | ※Special format |
12 A.M. | 0時/24時 | 24時 |
1 A.M. | 1時 | 25時 |
2 A.M. | 2時 | 26時 |
3 A.M. | 3時 | 27時 |
4 A.M. | 4時 | 28時 |
5 A.M. | 5時 | |
6 A.M. | 6時 | |
7 A.M. | 7時 | |
8 A.M. | 8時 | |
9 A.M. | 9時 | |
10 A.M. | 10時 | |
11 A.M. | 11時 | |
12 P.M. | 12時 | |
1 P.M. | 13時 | |
2 P.M. | 14時 | |
3 P.M. | 15時 | |
4 P.M. | 16時 | |
5 P.M. | 17時 | |
6 P.M. | 18時 | |
7 P.M. | 19時 | |
8 P.M. | 20時 | |
9 P.M. | 21時 | |
10 P.M. | 22時 | |
11 P.M. | 23時 |
The video
Please learn the pronunciations by watching the attached video.